Top Rankings
Los guerreros y clanes más legendarios de Frontier MU
| PUESTO | Country | Class | Type | Character | Rank | Contribution | Location |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | BrookLord Emperor | Grand Duke | 71,200 | Doppelganger | |
| 2 | ![]() | ![]() | DLPinGonLord Emperor | Grand Duke | 62,000 | Doppelganger | |
| 3 | ![]() | ![]() | ShadowKingLord Emperor | Duke | 56,200 | Doppelganger | |
| 4 | ![]() | ![]() | llGENIUSllBlade Master | Duke | 56,000 | Chaos Castle | |
| 5 | ![]() | ![]() | DragomirGrand Master | Duke | 40,000 | Devias | |
| 6 | ![]() | ![]() | FayGirlsHigh Elf | Duke | 12,100 | Crywolf Fortress | |
| 7 | ![]() | ![]() | KATAKURYDuel Master | Duke | 12,000 | Illusion Temple | |
| 8 | ![]() | ![]() | NosferatusGrand Master | Duke | 12,000 | Devias | |
| 9 | ![]() | ![]() | LyonHeartGrand Master | Marquis | 11,600 | Devias | |
| 10 | ![]() | ![]() | lMeliodaslLord Emperor | Duke | 10,000 | Doppelganger | |
| 11 | ![]() | ![]() | MagicBlackGrand Master | Duke | 10,000 | Devias | |
| 12 | ![]() | ![]() | GambitoGrand Master | Guard | 7,100 | Devias | |
| 13 | ![]() | ![]() | kalasHGrand Master | Private | 300 | Devias | |
| 14 | ![]() | ![]() | CransherBlade Master | Private | 100 | Chaos Castle | |
| 15 | ![]() | ![]() | OLI2Lord Emperor | Private | 0 | Doppelganger | |
| 16 | ![]() | ![]() | PULPOGrand Master | Private | 0 | Devias | |
| 17 | ![]() | ![]() | RUDIUSGrand Master | Private | 0 | Devias | |
| 18 | ![]() | ![]() | SAKURAHigh Elf | Private | 0 | Crywolf Fortress | |
| 19 | ![]() | ![]() | ShelyssDimension Master | Private | 0 | Doppelganger | |
| 20 | ![]() | ![]() | ShigarakiBlade Master | Private | 0 | Chaos Castle | |
| 21 | ![]() | ![]() | SOkillerBlade Master | Private | 0 | Chaos Castle | |
| 22 | ![]() | ![]() | SonicLord Emperor | Private | 0 | Doppelganger | |
| 23 | ![]() | ![]() | SONIXDuel Master | Private | 0 | Illusion Temple | |
| 24 | ![]() | ![]() | ToshiroGrand Master | Private | 0 | Devias | |
| 25 | ![]() | ![]() | XxDLxXLord Emperor | Private | 0 | Doppelganger | |
| 26 | ![]() | ![]() | ZeethBlade Master | Private | 0 | Chaos Castle | |
| 27 | ![]() | ![]() | LyonHearBlade Master | Private | 0 | Chaos Castle | |
| 28 | ![]() | ![]() | CrissSumDimension Master | Private | 0 | Doppelganger | |
| 29 | ![]() | ![]() | ANAADuel Master | Private | 0 | Illusion Temple | |
| 30 | ![]() | ![]() | ANTARESDuel Master | Private | 0 | Illusion Temple | |
| 31 | ![]() | ![]() | AntaresDLDark Lord | Private | 0 | Duel Arena | |
| 32 | ![]() | ![]() | ARTEMYSDuel Master | Private | 0 | Illusion Temple | |
| 33 | ![]() | ![]() | BETITOFist Master | Private | 0 | Ilusion Temple | |
| 34 | ![]() | ![]() | BiggieGrand Master | Private | 0 | Devias | |
| 35 | ![]() | ![]() | BladeHitBlade Master | Private | 0 | Chaos Castle | |
| 36 | ![]() | ![]() | ELCHALALord Emperor | Private | 0 | Doppelganger | |
| 37 | ![]() | ![]() | FairyZeethHigh Elf | Private | 0 | Crywolf Fortress | |
| 38 | ![]() | ![]() | FearGodGrand Master | Private | 0 | Devias | |
| 39 | ![]() | ![]() | FreyaHigh Elf | Private | 0 | Crywolf Fortress | |
| 40 | ![]() | ![]() | IMPERIUMFist Master | Private | 0 | Ilusion Temple | |
| 41 | ![]() | ![]() | INFIELBlade Master | Private | 0 | Chaos Castle | |
| 42 | ![]() | ![]() | iTzNelGrand Master | Private | 0 | Devias | |
| 43 | ![]() | ![]() | LAPILIHigh Elf | Private | 0 | Crywolf Fortress | |
| 44 | ![]() | ![]() | lEugeolELFHigh Elf | Private | 0 | Crywolf Fortress | |
| 45 | ![]() | ![]() | lEugeoSMlGrand Master | Private | 0 | Devias | |
| 46 | ![]() | ![]() | PRECIDENTEBlade Master | Private | 0 | Chaos Castle | |
| 47 | ![]() | ![]() | SmMafiosoGrand Master | Private | 0 | Devias | |
| 48 | ![]() | ![]() | SoulWizGrand Master | Private | 0 | Devias | |
| 49 | ![]() | ![]() | VanguardLord Emperor | Private | 0 | Doppelganger | |
| 50 | ![]() | ![]() | ViolenTaBloody Summoner | Private | 0 | Karutan 2 |










