Top Rankings
Los guerreros y clanes más legendarios de Frontier MU
| PUESTO | Country | Class | Character | Level | Pk Level | Kills | Location |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | ThorFuryBMBlade Master | 400 | Outlaw | 44 | Lorencia | |
| 2 | ![]() | MgKrashDuel Master | 400 | Outlaw | 9 | Lorencia | |
| 3 | ![]() | lSummEugeoDimension Master | 400 | Outlaw | 9 | Lorencia | |
| 4 | ![]() | FUMARATOLord Emperor | 400 | Outlaw | 9 | Lorencia | |
| 5 | ![]() | DarkLordLord Emperor | 400 | Outlaw | 7 | Devias | |
| 6 | ![]() | QuesoDuroxDuel Master | 400 | Outlaw | 4 | Lorencia | |
| 7 | ![]() | MeGaTroNFist Master | 400 | Outlaw | 3 | Lorencia | |
| 8 | ![]() | PincelGrand Master | 2 | Outlaw | 3 | Lorencia | |
| 9 | ![]() | LemmonJrLord Emperor | 400 | Murder | 2 | Lorencia | |
| 10 | ![]() | AssBreakerGrand Master | 400 | Murder | 2 | Lorencia | |
| 11 | ![]() | ViiruzSUMDimension Master | 400 | Murder | 2 | Lorencia | |
| 12 | ![]() | lMGlAs7Duel Master | 400 | Murder | 2 | Vulcanus | |
| 13 | ![]() | UnderTaKerFist Master | 400 | Murder | 2 | Lorencia | |
| 14 | ![]() | GordoTankeRage Fighter | 400 | Warning | 1 | Lorencia | |
| 15 | ![]() | XXTOBYXXLord Emperor | 400 | Warning | 1 | Noria | |
| 16 | ![]() | biribiriDark Lord | 85 | Warning | 1 | Devias | |
| 17 | ![]() | kalasHGrand Master | 400 | Warning | 1 | Devias | |
| 18 | ![]() | K000CH444Lord Emperor | 400 | Warning | 1 | Duel Arena | |
| 19 | ![]() | FaiiRFFist Master | 400 | Warning | 1 | Lorencia | |
| 20 | ![]() | WizDLLord Emperor | 400 | Warning | 1 | Lorencia | |
| 21 | ![]() | GaaraDuel Master | 400 | Warning | 1 | Lorencia | |
| 22 | ![]() | SangreDLLord Emperor | 400 | Warning | 1 | Lorencia | |
| 23 | ![]() | BRYANTFist Master | 400 | Warning | 1 | Lorencia | |
| 24 | ![]() | BigMaikFMFist Master | 400 | Warning | 1 | Lorencia | |
| 25 | ![]() | BIgMaikELFHigh Elf | 400 | Warning | 1 | Lorencia | |
| 26 | ![]() | SummonerDimension Master | 400 | Warning | 1 | Devias | |
| 27 | ![]() | AguacateLord Emperor | 400 | Warning | 1 | Lorencia | |
| 28 | ![]() | ProWiizGrand Master | 1 | Warning | 1 | Lorencia | |
| 29 | ![]() | EvilSoulGrand Master | 400 | Warning | 1 | Devias | |
| 30 | ![]() | BuC4RoSLord Emperor | 400 | Warning | 1 | Noria | |
| 31 | ![]() | XxK1LL3RxXDark Lord | 400 | Warning | 1 | Lorencia | |
| 32 | ![]() | FearGodGrand Master | 400 | Warning | 1 | Kanturu | |
| 33 | ![]() | LemmoonHigh Elf | 400 | Warning | 1 | Lorencia |







