Top Rankings
Los guerreros y clanes más legendarios de Frontier MU
| PUESTO | Country | Class | Character | Level | Resets | Location |
|---|---|---|---|---|---|---|
| 1 | ![]() | LegionGrand Master | 400 | 400 | Aida | |
| 2 | ![]() | OLI2Lord Emperor | 400 | 400 | Lorencia | |
| 3 | ![]() | ShadowKingLord Emperor | 400 | 400 | Noria | |
| 4 | ![]() | faiiDuel Master | 400 | 400 | Lorencia | |
| 5 | ![]() | DarkLordLord Emperor | 400 | 400 | Devias | |
| 6 | ![]() | BrookLord Emperor | 400 | 400 | Lorencia | |
| 7 | ![]() | ANTARESDuel Master | 400 | 400 | Devias | |
| 8 | ![]() | XaUxAzUlGrand Master | 400 | 400 | Lorencia | |
| 9 | ![]() | cachuoporHigh Elf | 400 | 400 | Lorencia | |
| 10 | ![]() | DarKHermOGrand Master | 400 | 400 | Kanturu | |
| 11 | ![]() | DarKLionSLord Emperor | 400 | 400 | Swamp of Calmness | |
| 12 | ![]() | AngeLGrand Master | 400 | 400 | Vulcanus | |
| 13 | ![]() | SATANASDuel Master | 400 | 400 | Noria | |
| 14 | ![]() | PARKERBlade Master | 400 | 400 | Lorencia | |
| 15 | ![]() | AbbadoNBlade Master | 400 | 400 | Elbeland | |
| 16 | ![]() | LordSkullLord Emperor | 400 | 400 | Lorencia | |
| 17 | ![]() | OtzunaGrand Master | 400 | 400 | Lorencia | |
| 18 | ![]() | MalonGrand Master | 400 | 400 | Lorencia | |
| 19 | ![]() | invertGrand Master | 400 | 400 | Aida | |
| 20 | ![]() | MalonaHigh Elf | 400 | 400 | Lorencia | |
| 21 | ![]() | BloodyGirLDimension Master | 400 | 400 | Lorencia | |
| 22 | ![]() | DrOGoNFist Master | 400 | 400 | Swamp of Calmness | |
| 23 | ![]() | BossBlade Master | 400 | 400 | Kanturu | |
| 24 | ![]() | OscuritoLord Emperor | 400 | 400 | Lorencia | |
| 25 | ![]() | VaNHelSinGDuel Master | 400 | 400 | Lorencia | |
| 26 | ![]() | MalaPlantaBlade Master | 400 | 400 | Lorencia | |
| 27 | ![]() | ELFasitoHigh Elf | 400 | 400 | Balgass Barracks | |
| 28 | ![]() | AntaresDMDuel Master | 400 | 400 | Lorencia | |
| 29 | ![]() | VickyDimension Master | 400 | 400 | Lorencia | |
| 30 | ![]() | WizDLLord Emperor | 400 | 400 | Lorencia | |
| 31 | ![]() | FaiiRFFist Master | 400 | 400 | Lorencia | |
| 32 | ![]() | YAYOBlade Master | 400 | 400 | Lost Tower | |
| 33 | ![]() | MephistoMagic Gladiator | 400 | 400 | Vulcanus | |
| 34 | ![]() | JolennyHigh Elf | 400 | 400 | Vulcanus | |
| 35 | ![]() | UrkasTLord Emperor | 400 | 400 | Lorencia | |
| 36 | ![]() | EsteyciHigh Elf | 400 | 400 | Lorencia | |
| 37 | ![]() | AskaGrand Master | 400 | 400 | Lorencia | |
| 38 | ![]() | AramyHigh Elf | 400 | 400 | Lorencia | |
| 39 | ![]() | KngurOBlade Master | 400 | 400 | Lorencia | |
| 40 | ![]() | AmairaniHigh Elf | 400 | 400 | Balgass Barracks | |
| 41 | ![]() | lllllllllHigh Elf | 400 | 400 | Lorencia | |
| 42 | ![]() | PumaGrand Master | 400 | 400 | Dungeon | |
| 43 | ![]() | InMorTaLLord Emperor | 400 | 400 | Elbeland | |
| 44 | ![]() | FiorellaHigh Elf | 400 | 400 | Dungeon | |
| 45 | ![]() | SAKURAHigh Elf | 400 | 400 | Lorencia | |
| 46 | ![]() | TheKngRapFist Master | 400 | 400 | Vulcanus | |
| 47 | ![]() | SENSEILord Emperor | 400 | 400 | Lorencia | |
| 48 | ![]() | CrissSumDimension Master | 400 | 400 | Lorencia | |
| 49 | ![]() | ScorpionFist Master | 400 | 400 | Lorencia | |
| 50 | ![]() | PumaDLLord Emperor | 400 | 400 | Noria |







